SANYO Semiconductor HOME > Product Information > Discrete Devices > High-Frequency Devices > Diodes > Pin Diodes > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 20 of 20. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Connection | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics/ Ta=25°C |
Applications | |||
|---|---|---|---|---|---|---|---|---|---|---|
| VR [V] |
IF [mA] |
P [mW] |
C typ [pF] |
rs typ *max [Ω] |
||||||
| 1SV233 | CP | BV | Single | 50 | 50 | 150 | 0.23 | 5 | VHF, UHF, and AGC | |
| 1SV234 | CP | CV | Series | 50 | 50 | 150 | 0.23 | 5 | VHF, UHF, and AGC | |
| 1SV246 | MCP | CV | Series | 50 | 50 | 100 | 0.23 | 5 | VHF, UHF, and AGC | |
| 1SV247 | MCP | BV | Single | 50 | 50 | 100 | 0.23 | 5 | VHF, UHF, and AGC | |
| 1SV248 | MCP | FV | Single | 50 | 50 | 100 | 0.23 | 4.5* | VHF, UHF, and AGC | |
| 1SV249 | MCP | GV | Series | 50 | 50 | 100 | 0.23 | 4.5* | VHF, UHF, and AGC | |
| 1SV250 | CP | FV | Single | 50 | 50 | 150 | 0.23 | 4.5* | VHF, UHF, and AGC | |
| 1SV251 | CP | GV | Series | 50 | 50 | 150 | 0.23 | 4.5* | VHF, UHF, and AGC | |
| 1SV263 | MCP | JV | Single | 50 | 50 | 100 | 0.23 | 4 | VHF, UHF, and AGC | |
| 1SV264 | MCP | KV | Series | 50 | 50 | 100 | 0.23 | 4 | VHF, UHF, and AGC | |
| 1SV266 | CP | JV | Single | 50 | 50 | 150 | 0.23 | 4 | VHF, UHF, and AGC | |
| 1SV267 | CP | KV | Series | 50 | 50 | 150 | 0.23 | 4 | VHF, UHF, and AGC | |
| 1SV268 | PCP | VD | Single | 50 | 100 | 1000 | 0.7 | 0.5 | Transceiver antenna switches | |
| 1SV272 | CP | MV | Single | 50 | 100 | 150 | 0.6 | 0.5 | Transceiver antenna switches | |
| 1SV294 | CP | PV | Single | 50 | 50 | 150 | 0.23 | 7* | Variable resistance attenuators | |
| 1SV298H | CPH4 | VA | 3 diodes | 50 | 50 | 150 | 0.23 | 7* | π type attenuators | |
| 1SV315 | MCP | UV | Series | 50 | 50 | 100 | 0.23 | 6 | Variable resistance attenuators | |
| 1SV316 | CP | UV | Series | 50 | 50 | 100 | 0.23 | 6 | Variable resistance attenuators | |
| CPH5512 | CPH5 | 2B | Parallel | 50 | 50 | 350 | 0.23 | 5 | VHF, UHF, and AGC | |
| CPH5513 | CPH5 | 2A | Parallel | 50 | 50 | 350 | 0.23 | 2.5 | VHF, UHF, and AGC | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent