SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Small-Signal Transistors (Compound Type) > PNP+NPN > Product details
Discrete Devices
Search result: Display a list
| Product Information | |
|---|---|
| Type No. | SOP8501 |
| Category | Discrete Devices > Transistors > Small-Signal Transistors (Compound Type) > PNP+NPN |
| Status | present |
| Package(D×W×H) [mm] |
SOP8 (6.0×5.0×1.8) |
| Marking | - |
| Application | High-voltage driver |
| Internal chip equivalent product | 2SA1772+2SC4002 |
| Electrical connection | B16 |
| Absolute maximum ratings | |
|---|---|
| (PNP) VCEO [V] | 400 |
| (PNP) IC [A] | 1 |
| (PNP) PC [W] | 1.3 When mounted on ceramic substrate (2000mm²×0.8mm) 1unit |
| (NPN) VCEO [V] | 400 |
| (NPN) IC [A] | 0.2 |
| (NPN) PC [W] | 1.3 When mounted on ceramic substrate (2000mm²×0.8mm) 1unit |
| Electrical characteristics | |
|---|---|
| (PNP) hFE min | 40 |
| (PNP) hFE max | 200 |
| (PNP) VCE [V] | 10 |
| (PNP) IC [A] | 0.1 |
| (PNP) VCE (sat) typ [V] | - |
| (PNP) VCE (sat) max [V] | 1 |
| (PNP) IC [A] | 0.2 |
| (PNP) IB [mA] | 20 |
| (NPN) hFE min | 60 |
| (NPN) hFE max | 200 |
| (NPN) VCE [V] | 10 |
| (NPN) IC [A] | 0.05 |
| (NPN) VCE (sat) typ [V] | - |
| (NPN) VCE (sat) max [V] | 0.6 |
| (NPN) IC [A] | 0.05 |
| (NPN) IB [mA] | 5 |
| Datasheet |
|---|
| English: (PDF:46KB) |
| Package |
|---|
|
surface: SOP8 |