SANYO Semiconductor HOME > Product Information > Discrete Devices > MOSFETs > MOSFET (Compound Type) > Pch+Nch 2.5V Drive Series > Product details
Discrete Devices
Search result: Display a list
| Product Information | |
|---|---|
| Type No. | MCH6628 |
| Category | Discrete Devices > MOSFETs > MOSFET (Compound Type) > Pch+Nch 2.5V Drive Series |
| Status | present |
| Package(D×W×H) [mm] |
MCPH6 (2.1×2.0×0.85) |
| Marking | WC |
| Application | General-purpose switching devices |
| Electrical connection | M11 |
| Absolute maximum ratings | |
|---|---|
| (Pch) VDSS [V] | 20 |
| (Pch) VGSS [V] | 10 |
| (Pch) ID [A] | 1 |
| (Pch) PD [W] | 0.8 When mounted on ceramic substrate (900mm²×0.8mm) 1unit |
| (Nch) VDSS [V] | 30 |
| (Nch) VGSS [V] | 10 |
| (Nch) ID [A] | 0.35 |
| (Nch) PD [W] | 0.8 When mounted on ceramic substrate (900mm²×0.8mm) 1unit |
| Electrical characteristics | |
|---|---|
| (Pch) VGS(off) min to max [V] | 0.4 to 1.3 |
| (Pch) |yfs| typ [S] | 1.2 |
| (Pch) RDS(on)1 typ [Ω] | 0.38 |
| (Pch) RDS(on)1 max [Ω] | 0.5 |
| (Pch) VGS [V] | 4 |
| (Pch) ID [A] | 0.5 |
| (Pch) RDS(on)2 typ [Ω] | 0.54 |
| (Pch) RDS(on)2 max [Ω] | 0.76 |
| (Pch) VGS [V] | 2.5 |
| (Pch) ID [A] | 0.3 |
| (Pch) Ciss [pF] | 115 |
| (Pch) Qg [nC] | 1.5 |
| (Pch) Operation frequency [kHz] | - |
| (Nch) VGS(off) min to max [V] | 0.4 to 1.3 |
| (Nch) |yfs| typ [S] | 0.22 |
| (Nch) RDS(on)1 typ [Ω] | 2.9 |
| (Nch) RDS(on)1 max [Ω] | 3.7 |
| (Nch) VGS [V] | 4 |
| (Nch) ID [A] | 0.08 |
| (Nch) RDS(on)2 typ [Ω] | 3.7 |
| (Nch) RDS(on)2 max [Ω] | 5.2 |
| (Nch) VGS [V] | 2.5 |
| (Nch) ID [A] | 0.04 |
| (Nch) Ciss [pF] | 7 |
| (Nch) Qg [nC] | 1.58 |
| (Nch) Operation frequency [kHz] | - |
| Datasheet |
|---|
| English: (PDF:50KB) |
| Package |
|---|
|
surface: MCPH6 |