SANYO Semiconductor HOME > Product Information > Applications > Portable Electronic Devices > Photo ICs
Applications
Features
LA0150CS/LV0101CS series


- The world's smallest, compact package OD-CSP (1.01mm×1.01mm, 0.6mm thickness)
- Close spectral characteristics to visibility
- Wide lineup (linear, log, and digital)
- Output current with small variation and small temperature fluctuation
- Built-in gain switching and sleep function
- Low consumption current
Lineup
| LA0150CS | LA0151CS | LV0101CS | LV0102CS | LV0103CS | |
|---|---|---|---|---|---|
| Output current type | Log | Linear | Log | Linear | 16bit AD digital |
| Dimension(mm) | 1.0×1.08×0.6 | 1.01×1.01×0.6 | 1.0×1.08×0.6 | 1.0×1.08×0.6 | 1.25×1.75×0.6 |
| Spectral sensitivity | Fair | Fair | Near spectral sensitivity | Near spectral sensitivity | Near spectral sensitivity |
| Gain switch | No | Yes | No | Yes | Yes |
| Stand-by function | Yes | No | Yes | Yes | Yes |
| Operating voltage((V) | 2.3 to 5.5 | 2.2 to 5.5 | 2.3 to 5.5 | 2.2 to 5.5 | 2.3 to 3.6 |
| Temperature(°C) | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Consumption curr. 1000 l× | 100µA | 150µA | 70µA | 250µA | 75µA |
| Photocurrent 100 l× | 20µA(±25%) | 8µA(±15%) | 20µA(±25%) | 20µA(±15%) | 1600 counts |
| Photocurrent 1000 l× | 30µA(±25%) | 80µA(±15%) | 30µA(±25%) | 200µA(±15%) | 16000 counts |
| Temperature dependence -20 to 80°C | 0.25%/°C(max) | 0.25%/°C(max) | 0.25%/°C(max) | 0.25%/°C(max) | 0.25%/°C(max) |
| Dark current typ/max | -/100nA | -/100nA | -/100nA | -/100nA | - |
| Peak sensitivity(nm) | 550 | 550 | 550 | 550 | 550 |
| D range | 1 to 100k l× | 1 to 100k l× | 1 to 100k l× | 1 to 100k l× | 1 to 65k l× |
| Major Use | Cell-phone, DSC, DVC¤PC |
Cell-phone, DSC, DVC¤PC |
Cell-phone with 1seg, PC,LCD-TV |
Cell-phone with 1seg, PC,LCD-TV |
Cell-phone with 1seg, PC,LCD-TV |
